2011 Standings
Unofficial Standings [Official Standings]
| Team | Points | W | L | T | GP | GF | GA | GF-GA | PPEP |
|---|---|---|---|---|---|---|---|---|---|
| Wellington Lions | 25 | 12 | 1 | 1 | 14 | 68 | 17 | 51 | 89.29 |
| Ancaster United | 24 | 11 | 1 | 2 | 14 | 53 | 16 | 37 | 85.71 |
| Smithville | 24 | 11 | 1 | 2 | 14 | 41 | 14 | 27 | 85.71 |
| Orangeville OOTB | 23 | 11 | 2 | 1 | 14 | 46 | 14 | 32 | 82.14 |
| Sprincoln | 23 | 10 | 1 | 3 | 14 | 40 | 13 | 27 | 82.14 |
| Guelph | 22 | 11 | 3 | 0 | 14 | 45 | 17 | 28 | 78.57 |
| Burlington East | 22 | 9 | 1 | 4 | 14 | 27 | 15 | 12 | 78.57 |
| Glanbrook | 20 | 9 | 3 | 2 | 14 | 50 | 23 | 27 | 71.43 |
| Greater Dufferin Football Club (GDFC) | 17 | 7 | 4 | 3 | 14 | 42 | 23 | 19 | 60.71 |
| Lincoln | 17 | 7 | 4 | 3 | 14 | 42 | 27 | 15 | 60.71 |
| Providence FC | 17 | 7 | 4 | 3 | 14 | 43 | 29 | 14 | 60.71 |
| Grassie | 17 | 7 | 4 | 3 | 14 | 28 | 16 | 12 | 60.71 |
| Marsville MudDogz | 16 | 8 | 6 | 0 | 14 | 48 | 27 | 21 | 57.14 |
| Lincoln Rockets | 16 | 7 | 5 | 2 | 14 | 44 | 31 | 13 | 57.14 |
| Dunnville Durangos | 15 | 7 | 6 | 1 | 14 | 40 | 27 | 13 | 53.57 |
| Antiques Road Show | 15 | 6 | 5 | 3 | 14 | 35 | 38 | -3 | 53.57 |
| Trinity Titans | 13 | 6 | 7 | 1 | 14 | 31 | 37 | -6 | 46.43 |
| Dunnville/Wainfleet | 13 | 6 | 7 | 1 | 14 | 28 | 38 | -10 | 46.43 |
| Orangeville Gold | 12 | 5 | 6 | 2 | 13 | 14 | 34 | -20 | 46.15 |
| Elmira Extreme | 12 | 5 | 7 | 2 | 14 | 36 | 42 | -6 | 42.86 |
| Elmira FC | 12 | 4 | 6 | 4 | 14 | 24 | 34 | -10 | 42.86 |
| Brampton | 9 | 4 | 8 | 1 | 13 | 23 | 38 | -15 | 34.62 |
| Marden Tiem | 8 | 4 | 10 | 0 | 14 | 26 | 35 | -9 | 28.57 |
| Elora Titans | 7 | 3 | 10 | 1 | 14 | 18 | 63 | -45 | 25 |
| Immanual | 6 | 3 | 11 | 0 | 14 | 27 | 48 | -21 | 21.43 |
| Flamborough Fury | 6 | 3 | 11 | 0 | 14 | 19 | 47 | -28 | 21.43 |
| Dunnville Flames | 6 | 2 | 10 | 2 | 14 | 18 | 43 | -25 | 21.43 |
| Fellowship | 5 | 2 | 11 | 1 | 14 | 20 | 41 | -21 | 17.86 |
| Burlington/Waterdown | 4 | 2 | 12 | 0 | 14 | 18 | 59 | -41 | 14.29 |
| Springcreek | 3 | 1 | 12 | 1 | 14 | 7 | 49 | -42 | 10.71 |
| Grand Valley | 3 | 1 | 12 | 1 | 14 | 8 | 54 | -46 | 10.71 |
Points (Points)
W (Wins)
L (Losses)
T (Ties)
GP (Games Played)
GF (Goals For)
GA (Goals Against)
GF-GA (Goals For - Goals Against)
PPEP (Possible Points Earned Percentage)
Download Excel Spreadsheet (Unofficial)
Download Excel Spreadsheet (Official)


